Starts with 680 + sqft
Starts with 600+ Sq ft
Plot No. 03, Sector- 73, Noida (UP)
Price List | Retail | Per Sq. ft. |
---|---|---|
Basic Sale Price (BSP) Ground Floor | 34,000 | Per Sq.ft. |
Basic Sale Price (BSP) First Floor | 25,000 | Per Sq.ft. |
PLC | 10% | Of BSP |
Additional Charges | ||
Lease Rent | 100 | Per Sq.ft. |
EEC/FFC | 200 | Per Sq.ft. |
EDC | 150 | Per Sq.ft. |
IDC | 150 | Per Sq.ft. |
IFMS | 50 | Per Sq.ft. |
Car Parking Charges | 7,00,000 | Per Car |
Plot No. 03, Sector- 73, Noida (UP)
Price List | Retail | Per Sq. ft. |
---|---|---|
Basic Sale Price (BSP) Ground Floor | 8,990 | Per Sq.ft. |
PLC | ||
Corner | 10% | of BSP |
Road Facing | 5% | of BSP |
Plaza Facing | 5% | of BSP |
Other Charges | ||
Lease Rent | 100 | Per Sq.ft. |
EEC/FFC | 200 | Per Sq.ft. |
EDC | 150 | Per Sq.ft. |
IDC | 150 | Per Sq.ft. |
IFMS | 50 | Per Sq.ft. |
Car Parking- Single | 7,00,000 | |
Car parking- Double( Mechanical) | 9,50,000 |
On Application | 10% | |
---|---|---|
Within 30 days of Application | 85% | of BSP + Car Parking charges + PLC+50% other Charges |
On offer of Possession | 5% | of BSP + 50% other Charges |
On Application | 10% | |
---|---|---|
Within 30 days of Application | 40% | of BSP + Car Parking charges + PLC + 50% of Other Charges |
On casting of 6th Slab | 20% | of BSP+15% of Other Charges |
On casting of 12th Slab | 20% | of BSP+10% of Other Charges |
On Start of Elevation | 15% | of BSP+15% of Other Charges |
On offer of Possession | 10% | of BSP+10% of Other Charges |
After successfully delivered two projects, I-Thum and Corenthum, we are now coming up with the new project Anthurium, future of IT Parks, delivering future ready offices for those who believe in excellence and quality.
Get in touch
Plot No. 03, Sector- 73, Noida (UP)